![]() |
LR-PSA-98F
1. 可生产分区床网/Core with zones available
2. 有效降低废品率/Reducing rate of spoiled
3. 符合CE标准/Coforming to CE standard
2. 有效降低废品率/Reducing rate of spoiled
3. 符合CE标准/Coforming to CE standard
袋袋弹簧粘胶机LR-PSA-98F
实现加强边床网生产
Available for producing
spring cores with power edge
性能/Character
型号/model | LR-PSA-98F | |
---|---|---|
生产效率 | 10-14排/分钟 | |
Production capacity | 10-14spings/min. | |
热熔胶系统 | 美国诺信或瑞士乐百得 | |
Hot melt application system | Nordson (the USA) or Robatech (Switzerland) | |
胶箱容量 | 15kg/18kg/30kg | |
Capacity of glue tank | 15kg/18kg/30kg | |
喷胶方式 | 点喷与连续喷均可 | |
Gluing method | Continuous gluing mode/interrupted gluing mode | |
上平台升降控制 | 电动 | |
Control of assembling zoned tape | Electronic control | |
是否可以粘连分区弹簧条 | 可以 | |
Possibility of assembling zoned tape | possible | |
是否可以粘连分区床垫 | 可以 | |
Possibility of assembling zoned mattress | possible | |
气源需求/Air consumption | 0.3 m³/min | |
工作气压/Air pressure | 0.6-0.7mpa | |
总功率/Power consumption in total | 15KW | |
输入电源需求 | 电压/Voltage | 3AC 380V |
频率/Frequency | 50/60Hz | |
Power requirements | 输入电流/Input current | 25A |
输入电缆/Cable section | 3*10mm²+2*6mm² | |
工作温度/Working temperature | +5°C-+35°C | |
重量/Weight | 约/Approx. 5500Kg |
耗材参数/Consumption Material Data | |
---|---|
无纺布/Non-woven fabric | |
不粘上下无纺布 | |
No top/bottom fabric | |
热熔胶/Hot melt glue | |
胶粒形状/Shape | 粒状或片状/pellet or pieces |
黏度/Viscosity |
125℃---6100cps 150℃---2300cps 175℃---1100cps |
软化点/Softening point | 85-+5℃ |
生产规格(毫米)/Working range(mm) | |
弹簧中腰直径(D)/ Spring Waist Diameter | 弹簧入袋后高度(H)/ Pocket Spring Height |
Ø37-75 | 55-250 |