![]() |
LR-PS-XW
袋袋弹簧生产机LR-PS-XW
高速生产羽柔弹簧,为您提供降低成本的选择
Producing Cozy Plume in high-speed, provides an option for reducing cost.
历经6万次折叠测试,适用于各类电动床具,为舒适耐用代言
Tested by 60,000 times of folding, the Cozy Plume is a perfect combination of comfort and durability, which can ba applied to all kinds of electric beds.
性能/Character
型号/model |
LR-PS-XW | |
---|---|---|
生产效率 | 200只/分钟 | |
Production capacity | 200spings/min. | |
绕簧机 | 2个数控绕簧机头 | |
Coiling head | Two servo coiling head | |
控制原理 | 总线控制 | |
Working principle | Servo control | |
弹簧形状 | 标配机型:倾斜型 | |
Spring shape | Standard versions: Slope | |
气源需求/Air consumption | 约/Approx. 0.65m³/min. | |
工作气压/Air pressure | 0.6-0.7mpa | |
总功率/Power consumption in total | 约/Approx. 55KW | |
输入电源需求 | 电压/Voltage | 3AC 380V |
频率/Frequency | 50/60Hz | |
Power requirements | 输入电流/Input current | 90A |
输入电缆/Cable section | 3*16mm²+2*10mm² | |
工作温度/Working temperature | +5°C-+35°C | |
重量/Weight |
约/Approx. 5500Kg |
耗材参数/Consumption Material Data | |
---|---|
无纺布/Non-woven fabric | |
布料厚度/Fabric density | 65-90g/m² |
布料宽度/Fabric width | 450-620mm |
布辊内径/Inner dia. of fabric roll | 最小/Min.75mm |
布辊外径/Outer dia. of fabric roll | 最大/Max.1000mm |
钢丝/Steel wire | |
钢丝卷内径/Inner dia. of wire roll | 最小/Min.320mm |
钢丝卷外径/Outer dia. of wire roll | 最大/Max.1000mm |
钢丝卷重量/Acceptable weight of wire roll | 最大/Max.1000kg |
参考尺寸(毫米)/Reference range(mm) | |||||
线径 Wire dia. |
弹簧腰径 Spring dia |
弹簧入袋后高度(H) Pockete spring height | |||
option-01 | Ø1.5-2.0 | Ø52-65 |
160-200 |