![]() |
LR-PS-DL
1. 120对/分钟 / 120pairs/分钟
2. 符合CE标准/Conforming to CE standard
3. 自动注油系统/Auto lubricating system
2. 符合CE标准/Conforming to CE standard
3. 自动注油系统/Auto lubricating system
袋袋弹簧生产机LR-PS-DL
可实现一体式双层弹簧条生产
Providing Integrated Double Layer Spring Strings
性能/Character
型号/model | LR-PS-DL | |
---|---|---|
生产效率 | 120 对/分钟 | |
Production capacity | 120 pairs/min. | |
绕簧机 | 2个数控绕簧机头 | |
Coiling head | Two servo coiling heads | |
控制原理 | 总线控制 | |
Working principle | Servo control | |
弹簧形状 | 标配机型:直筒型和鼓型 | |
Spring shape | Standard versions: barreland cylindrical | |
气源需求/Air consumption | 约/Approx. 0.5m³/min. | |
工作气压/Air pressure | 0.6-0.7mpa | |
总功率/Power consumption in total | 约/Approx. 55KW | |
输入电源需求 | 电压/Voltage | 3AC 380V |
频率/Frequency | 50/60Hz | |
Power requirements | 输入电流/Input current | 90A |
输入电缆/Cable section | 3*35mm²+2*10mm² | |
工作温度/Working temperature | +5°C-+35°C | |
重量/Weight | 约/Approx. 5000Kg |
耗材参数/Consumption Material Data | |
---|---|
无纺布/Non-woven fabric | |
布料厚度/Fabric density | 65-90g/m² |
布料宽度/Fabric width | 520-740mm |
布辊内径/Inner dia. of fabric roll | 最小/Min.75mm |
布辊外径/Outer dia. of fabric roll | 最大/Max.1000mm |
钢丝/Steel wire | |
钢丝卷内径/Inner dia. of wire roll | 最小/Min.320mm |
钢丝卷外径/Outer dia. of wire roll | 最大/Max.1000mm |
钢丝卷重量/Acceptable weight of wire roll | 最大/Max.1000kg |
参考尺寸(毫米)/Reference range(mm) | |||||
线径 Wire dia. |
弹簧腰径 Spring dia |
上层最小入袋后高 Min pocketed height of top layer |
下层最小入袋后高 Min pocketed height of bottom layer |
入袋后两层弹簧总体高度 Top&bottomlayers overall height inside pockets | |
option-01 | Ø1.3-1.6 | Ø42-52 | 60 | 80 | 180-230 |
option-02 | Ø1.5-2.1 | Ø52-65 | 60 | 80 | 180-230 |
适合人体曲线的渐变支撑型双层床垫
Double layer mattress having gradual support to suit body curve.
上下层一体式焊接而成,无需胶水粘胶,结构稳固、环保、整齐
Top layer and bottom layer are integrated welded,no need for glue,with enviromental friendly,stable and neat structure.